About the Bamboo Paintings

Back in the day, bamboo sheaths were used for the packaging of foods due to their antiseptic and water resistant properties.
Hence, bamboo is regarded as the origin of our company, which deals with liquid packaging films for foods.
We adopted bamboo as the company’s logo as it grows powerfully, flexibly and straight, mirroring the vision that we are aiming for. Bamboo has become deeply rooted in our company as our symbol, thus a lot of bamboo related paintings are exhibited throughout the company.
-
Our VISION
- We contribute for continuous development of the ASEAN regional community through the diversity, safety and convenience of packaging.
- We strive to enhance its competitive edge through quality and food safety management system.
-
Our MISSION
- 1. QUALITY, ASEAN No. 1
- 2. FOOD SAFETY, ASEAN No. 1
- 3. CUSTOMER SATISFACTION, ASEAN No. 1
- 4. PROFITABILITY, ASEAN No. 1
- 5. TOTAL BUSINESS SOLUTION IN FLEXIBLE PACKAGING INDUSTRY
Our QUALITY AND FOOD SAFETY POLICY
General Information
Company Name | Taisei Lamick Malaysia Sdn. Bhd. |
---|---|
Company No | 22265-U |
Company Address | PT88047 JALAN BUKIT ANGKAT, KIDAMAI INDUSTRIAL PARK, 43000 KAJANG SELANGOR MALAYSIA |
Correspondence Address | PT88047 JALAN BUKIT ANGKAT, KIDAMAI INDUSTRIAL PARK, 43000 KAJANG SELANGOR MALAYSIA |
Telephone No. | 603-8735 9888 |
Facsimile No | 603-8735 9800 (General) 603-8735 9801 (Sales Office) 603-8735 9802 (Production Office) |
Sales Department | sales@taiseilamick.com.my |
Purchasing Department | procurement@taiseilamick.com.my |
Human Resource Department | hr@taiseilamick.com.my |
Corporate Milestone
Date | Event |
---|---|
17-Mar-75 | Date of Incorporation |
Sep-76 | Commercial Production |
16-Aug-90 | Listing on KLSE Second Board |
May-93 | Fujimori Kogyo Co. Ltd divested 30% equity interests to Ajinomoto Co., Inc. (10 %), Ace Package Co. Ltd (5 %) and Dainippon Ink & Chemicals Inc.(15%) |
18-Oct-95 | MS : ISO 9002 : 1994 Quality Management System |
22-Sep-00 | MS : ISO 14001 : 1997 Environmental Management System |
Nov-02 | Upgrade of Quality Management System to MS ISO 9001 : 2000 |
Sep-05 | Upgrade of Environmental Management System to MS ISO 14001 : 2004 |
30-Mar-06 | Ajinomoto Group of Companies disposed 52.01% equity interests to Toyo Seikan Kaisha Ltd. Upgrade of Quality Management System to MS ISO 9001: 2008 |
May-16 | Notification from Land & Mines Department on the compulsory land acquisition of TLMSB land for MRT2 construction |
Sep-16 | Toyo Seikan Kaisha Group of Companies disposed their equity interests to Taisei Lamick Co. Ltd. |
9-Jan-17 | Delisting of Maypak from the Bursa Malaysia official list of Bursa Malaysia Securities Bhd |
Oct-17 | Corporate name changed from ‘Malaysia Packaging Industry Bhd’ to ‘Taisei Lamick Malaysia Sdn. Bhd. |
Oct-19 | FSSC 22000 Food Safety Management System |
Corporate Information
BOARD OF DIRECTORS- Managing Director cum Chief Executive Officer
- Hiromichi Nakajima
- Non Independent & Non Executive Director
- Hitoshi Hatori
Certification & Achievements
